Rakdos Midrange
Modern · Modern Challenge 16 · 2026-10-20 · komattaman
This placed list · Featured Fear of Missing Out
- Win rate
- 61.9% = +0.0
- Play rate
- 13.7% = +0.0
Mainboard (60)
Creature (28)
-
4
Dark Matter Manipulator
-
4
Moonshadow
-
4
Nethergoyf
-
3
Stitcher's Supplier
-
4
Fear of Missing Out
-
4
Detective's Phoenix
-
4
Street Wraith
-
1
Troll of Khazad-dûm
Sorcery (4)
Instant (7)
Artifact (4)
Land (17)
Sideboard (15)
Matchup analysis
Best and worst matchups among decks with at least 2% share and pairings with at least 5 matches, over the last 7 days. Best is 50%+; worst is below 50%.
Best matchups
No qualifying favourable matchups yet.
Worst matchups
-
Eldrazi 28.6%2–5 · 7 matches · 15.4% of meta
-
Amulet Titan 40.0%2–3 · 5 matches · 9.2% of meta
Win rate by pilot Elo
Pilots of this deck, grouped by their format Elo at the start of the event. Each band is 50 rating points.
| Elo | Win rate | Record |
|---|---|---|
| 1350–1399 | 66.7% | 4–2 · 6 matches |
| 1400–1449 | 67.4% | 29–14 · 43 matches |
| 1450–1499 | 63.0% | 172–101 · 273 matches |
| 1500–1549 | 62.3% | 316–191 · 507 matches |
| 1550–1599 | 65.1% | 127–68 · 195 matches |
| 1600–1649 | 68.6% | 72–33 · 105 matches |
| 1650–1699 | 68.6% | 24–11 · 35 matches |
| 1700–1749 | 75.0% | 12–4 · 16 matches |
Win rate by opponent Elo
How this deck performs against players in each rating band, using the opponent's format Elo at the start of the event.
| Opponent Elo | Win rate | Record |
|---|---|---|
| 1350–1399 | 25.0% | 1–3 · 4 matches |
| 1400–1449 | 64.4% | 58–32 · 90 matches |
| 1450–1499 | 66.7% | 200–100 · 300 matches |
| 1500–1549 | 69.7% | 350–152 · 502 matches |
| 1550–1599 | 47.8% | 99–108 · 207 matches |
| 1600–1649 | 65.2% | 45–24 · 69 matches |
| 1650–1699 | 28.6% | 2–5 · 7 matches |
| 1700–1749 | 100.0% | 1–0 · 1 matches |
Guides
No guides for this archetype yet.