MetaDelver ccc8ec0

Delve into the MTGO metagame.

LucasG1ggs

Modern

Current ELO
1524.8
All-time best ELO
1644.1
Win rate overall
51.5%
569 games
Win rate (Modern)
56.0%
168 games

Results

Date Event Format Place Record Deck
2026-11-12 Pioneer Challenge 16 Pioneer 16th 2-3 Izzet Vivi
2026-11-12 Pauper Challenge 32 Pauper 35th 2-4 —
2026-11-12 Vintage Challenge 32 Vintage 22nd 3-3 Raker Shops
2026-11-04 Modern Challenge 32 Modern 24th 3-3 Rakdos Midrange
2026-11-03 Modern Challenge 32 Modern 32nd 2-4 Rakdos Midrange
2026-11-03 Standard Challenge 32 Standard 28th 4-3 Lifegain
2026-11-01 Pioneer Showcase Challenge Pioneer 48th 5-3 —
2026-11-01 Vintage Challenge 32 Vintage 6th 5-2 Raker Shops
2026-11-01 Pioneer Challenge 16 Pioneer 19th 2-3 Golgari Midrange
2026-11-01 Pauper Challenge 32 Pauper 29th 3-3 Mono Red Madness
2026-10-31 Standard Showcase Challenge Standard 71st 4-4 —
2026-10-31 Modern Challenge 32 Modern 24th 3-3 Rakdos Midrange
2026-10-30 Pioneer RC Super Qualifier Pioneer 41st 5-3 —
2026-10-30 Legacy Challenge 32 Legacy 28th 2-4 Boros Energy
2026-10-30 Standard Challenge 32 Standard 25th 3-3 Mono-Green Landfall
2026-10-29 Vintage Challenge 16 Vintage 8th 3-3 Esper Lurrus Control
2026-10-29 Pioneer Challenge 32 Pioneer 24th 3-3 Golgari Midrange
2026-10-29 Pauper Challenge 32 Pauper 9th 4-2 Mono Red Madness
2026-10-24 Legacy Challenge 32 Legacy 32nd 2-4 Sultai Tempo
2026-10-24 Legacy Challenge 32 Legacy 31st 3-3 Sultai Tempo
2026-10-23 Standard Challenge 32 Standard 30th 2-4 Lifegain
2026-10-23 Standard Challenge 32 Standard 3rd 7-1 Lifegain
2026-10-22 Pioneer Challenge 32 Pioneer 32nd 1-4 Izzet Vivi
2026-10-22 Pauper Challenge 32 Pauper 1st 8-1 Mono Red Madness
2026-10-22 Vintage Challenge 32 Vintage 16th 4-2 Counter Vine
2026-10-21 Modern Challenge 32 Modern 21st 3-3 Rakdos Midrange
2026-10-20 Modern Challenge 64 Modern 25th 4-3 Rakdos Midrange
2026-10-20 Standard Challenge 32 Standard 8th 4-3 Lifegain
2026-10-20 Pioneer Challenge 32 Pioneer 26th 3-3 Izzet Vivi
2026-10-18 Standard Challenge 16 Standard 20th 3-3 Dimir Reanimator
2026-10-18 Vintage Challenge 32 Vintage 46th 0-1 —
2026-10-18 Pioneer Challenge 16 Pioneer 26th 1-2 Izzet Vivi
2026-10-17 Modern Challenge 32 Modern 16th 4-2 Rakdos Midrange
2026-10-17 Modern Challenge 32 Modern 44th 0-4 —
2026-10-17 Modern Showcase Challenge Modern 131st 3-4 —
2026-10-16 Modern Challenge 32 Modern 8th 5-2 Rakdos Midrange
2026-10-16 Standard Challenge 32 Standard 7th 4-3 Dimir Reanimator
2026-10-16 Standard Challenge 32 Standard 53rd 0-3 —
2026-10-15 Pioneer Challenge 32 Pioneer 14th 3-3 Izzet Vivi
2026-10-15 Pauper Challenge 32 Pauper 32nd 2-4 Mono Red Madness
2026-10-15 Vintage Challenge 32 Vintage 25th 2-4 Esper Lurrus Control
2026-10-14 Modern Challenge 32 Modern 2nd 6-3 Rakdos Midrange
2026-10-13 Standard Challenge 32 Standard 24th 3-3 Izzet Spellementals
2026-10-13 Pioneer Challenge 32 Pioneer 17th 3-3 Izzet Vivi
2026-10-11 Standard Challenge 16 Standard 26th 2-4 Izzet Prowess
2026-10-11 Pioneer Challenge 16 Pioneer 15th 2-3 Izzet Vivi
2026-10-11 Pauper Challenge 32 Pauper 10th 4-2 Mono Red Madness
2026-10-10 Modern Challenge 32 Modern 19th 3-3 Eldrazi
2026-10-10 Legacy Challenge 32 Legacy 47th 0-4 —
2026-10-09 Standard Challenge 32 Special Standard 39th 2-4 —
2026-10-09 Standard Challenge 32 Special Standard 38th 1-4 —
2026-10-08 Pioneer Challenge 32 Pioneer 4th 6-2 Izzet Vivi
2026-10-08 Pauper Challenge 32 Pauper 11th 4-2 Mono Red Madness
2026-10-07 Modern Challenge 32 Modern 16th 4-2 Eldrazi
2026-10-06 Standard Challenge 16 Special Standard 12th 3-2 Izzet Spellementals
2026-10-06 Standard Challenge 32 Special Standard 15th 3-3 Izzet Spellementals
2026-10-06 Modern Challenge 64 Modern 16th 5-2 Eldrazi
2026-10-06 Pioneer Challenge 32 Pioneer 30th 2-4 Izzet Vivi
2026-10-05 Standard Challenge 32 Special Standard 19th 4-2 Izzet Spellementals
2026-10-05 Modern Challenge 64 Modern 29th 4-3 Eldrazi
2026-10-04 Standard Challenge 16 Standard 11th 4-2 Izzet Spellementals
2026-10-04 Vintage Challenge 32 Vintage 42nd 1-5 —
2026-10-04 Pioneer Challenge 16 Pioneer 17th 2-3 Izzet Vivi
2026-10-04 Pauper Challenge 32 Pauper 38th 1-4 —
2026-10-03 Modern Challenge 64 Modern 25th 4-3 Eldrazi
2026-10-03 Modern RC Super Qualifier Modern 7th 8-2 Eldrazi
2026-10-02 Premodern Challenge 16 Premodern 26th 1-4 Mono-Red Sligh
2026-10-02 Standard Challenge 32 Standard 25th 3-3 Izzet Spellementals
2026-10-02 Standard Challenge 32 Standard 3rd 6-2 Izzet Spellementals
2026-10-01 Pioneer Challenge 32 Pioneer 21st 3-3 Izzet Vivi
2026-10-01 Pauper Challenge 32 Pauper 25th 3-3 Mono Red Madness
2026-09-30 Modern Challenge 32 Modern 11th 5-2 Eldrazi
2026-09-29 Standard Challenge 16 Standard 22nd 2-3 Izzet Spellementals
2026-09-29 Modern Challenge 64 Modern 18th 4-3 Eldrazi
2026-09-29 Pioneer Challenge 32 Pioneer 8th 5-2 Izzet Vivi
2026-09-28 Standard Challenge 32 Standard 14th 4-2 Izzet Spellementals
2026-09-27 Standard Challenge 16 Standard 30th 1-3 Izzet Spellementals
2026-09-27 Vintage Challenge 32 Vintage 2nd 7-2 Esper Lurrus Control
2026-09-27 Vintage RC Qualifier Vintage 53rd 4-4 —
2026-09-26 Modern Challenge 64 Modern 58th 3-4 —
2026-09-26 Modern Challenge 64 Modern 27th 4-3 Eldrazi
2026-09-26 Legacy Challenge 32 Legacy 25th 2-4 Eldrazi
2026-09-25 Premodern Challenge 32 Premodern 11th 4-2 Mono-Red Sligh
2026-09-25 Standard Challenge 32 Standard 27th 3-3 Jund Sacrifice
2026-09-24 Pauper Challenge 32 Pauper 10th 4-2 Rakdos Madness
2026-09-24 Premodern Challenge 32 Premodern 26th 2-4 Mono-Red Goblins
2026-09-19 Modern Challenge 64 Modern 49th 2-4 —
2026-09-19 Modern Challenge 64 Modern 27th 4-3 Eldrazi
2026-09-19 Legacy Challenge 32 Legacy 4th 6-2 Eldrazi
2026-09-19 Modern RC Qualifier Modern 23rd 6-3 Eldrazi
2026-09-18 Standard Challenge 32 Standard 36th 2-4 —
2026-09-16 Modern Challenge 32 Modern 48th 1-4 —
2026-09-15 Modern Challenge 64 Modern 12th 5-2 Boros Ponza