Azorius Control
Modern · Modern Challenge 64 · 2026-09-24 · GigaChadSigmaMale
This placed list · Featured Narset, Parter of Veils
- Win rate
- 52.0% = +0.0
- Play rate
- 8.2% = +0.0
Mainboard (60)
Creature (4)
-
4
Solitude
Sorcery (10)
Instant (13)
-
1
March of Otherworldly Light
-
4
Orim's Chant
-
3
Silence
-
2
Spell Snare
-
2
Consult the Star Charts
-
1
Force of Negation
Planeswalker (8)
Artifact (1)
Land (24)
Sideboard (15)
Matchup analysis
Best and worst matchups among decks with at least 2% share and pairings with at least 5 matches, over the last 7 days. Best is 50%+; worst is below 50%.
No matchups with at least 5 games against decks at β₯2% share.
Win rate by pilot Elo
Pilots of this deck, grouped by their format Elo at the start of the event. Each band is 50 rating points.
| Elo | Win rate | Record |
|---|---|---|
| 1350β1399 | 69.2% | 9β4 Β· 13 matches |
| 1400β1449 | 60.7% | 34β22 Β· 56 matches |
| 1450β1499 | 59.7% | 132β89 Β· 221 matches |
| 1500β1549 | 68.6% | 194β89 Β· 283 matches |
| 1550β1599 | 65.0% | 91β49 Β· 140 matches |
| 1600β1649 | 66.7% | 52β26 Β· 78 matches |
Win rate by opponent Elo
How this deck performs against players in each rating band, using the opponent's format Elo at the start of the event.
| Opponent Elo | Win rate | Record |
|---|---|---|
| 1350β1399 | 100.0% | 5β0 Β· 5 matches |
| 1400β1449 | 61.0% | 36β23 Β· 59 matches |
| 1450β1499 | 62.3% | 127β77 Β· 204 matches |
| 1500β1549 | 68.4% | 249β115 Β· 364 matches |
| 1550β1599 | 55.0% | 61β50 Β· 111 matches |
| 1600β1649 | 67.4% | 29β14 Β· 43 matches |
| 1650β1699 | 100.0% | 4β0 Β· 4 matches |
| 1700β1749 | 100.0% | 1β0 Β· 1 matches |
Guides
No guides for this archetype yet.