MetaDelver ccc8ec0

Delve into the MTGO metagame.

pokerswizard

Modern

Current ELO
1509.9
All-time best ELO
1511.5
Win rate overall
44.8%
259 games
Win rate (Modern)
47.8%
23 games

Results

Date Event Format Place Record Deck
2026-11-12 Pioneer Challenge 16 Pioneer 24th 0-4 Other
2026-11-01 Pioneer Showcase Challenge Pioneer 64th 4-4 —
2026-11-01 Pioneer Challenge 16 Pioneer 4th 4-3 Baron Helmut Zemo
2026-11-01 Pauper Challenge 32 Pauper 32nd 3-3 Mono Red Madness
2026-11-01 Premodern Challenge 16 Premodern 5th 4-2 The Rock
2026-10-31 Standard Showcase Challenge Standard 28th 5-3 Lifegain
2026-10-30 Pioneer RC Super Qualifier Pioneer 105th 2-5 —
2026-10-30 Pauper Challenge 32 Pauper 4th 6-2 Grixis Faeries
2026-10-23 Premodern Challenge 16 Premodern 1st 6-2 The Rock
2026-10-23 Standard Challenge 32 Standard 34th 2-4 —
2026-10-23 Pauper Challenge 32 Pauper 31st 3-3 Boros Synthesizer
2026-10-18 Pioneer Challenge 16 Pioneer 13th 3-2 Nykthos Ramp
2026-10-18 Pauper Challenge 32 Pauper 24th 3-3 Mono Red Madness
2026-10-18 Premodern Challenge 16 Premodern 6th 4-2 Other
2026-10-16 Premodern Challenge 16 Premodern 23rd 0-4 Other
2026-10-16 Standard Challenge 32 Standard 42nd 1-5 —
2026-10-11 Pioneer Challenge 16 Pioneer 6th 4-2 Golgari Midrange
2026-10-11 Pauper Challenge 32 Pauper 39th 2-4 —
2026-10-09 Modern Challenge 32 Modern 4th 5-3 Izzet Prowess
2026-10-09 Standard Challenge 32 Special Standard 32nd 3-3 Izzet Prowess
2026-10-08 Pioneer Challenge 32 Pioneer 21st 3-3 Rakdos Midrange
2026-10-07 Standard Challenge 16 Special Standard 13th 2-3 4c Control
2026-10-04 Pauper Challenge 32 Pauper 31st 2-4 Mono-Blue Delver
2026-10-04 Premodern Challenge 16 Premodern 11th 3-2 Other
2026-10-03 Premodern Challenge 16 Premodern 30th 1-5 Other
2026-10-03 Modern RC Super Qualifier Modern 277th 1-5 —
2026-09-29 Standard Challenge 16 Standard 20th 2-3 Dimir Midrange
2026-09-29 Premodern Challenge 16 Premodern 29th 0-4 Medallion
2026-09-29 Pioneer Challenge 32 Pioneer 14th 4-2 Other
2026-09-28 Standard Challenge 32 Standard 33rd 2-4 —
2026-09-28 Pauper Challenge 32 Pauper 34th 3-3 —
2026-09-27 Standard Challenge 16 Standard 24th 2-4 Dimir Reanimator
2026-09-27 Pauper Challenge 32 Pauper 25th 4-3 Mono Red Madness
2026-09-26 Pioneer Challenge 32 Pioneer 3rd 6-2 Selesnya Company
2026-09-26 Premodern Challenge 16 Premodern 7th 3-3 Medallion
2026-09-26 Standard Challenge 32 Standard 24th 2-4 Lifegain
2026-09-25 Premodern Challenge 32 Premodern 20th 3-3 Medallion
2026-09-25 Standard Challenge 32 Standard 11th 4-2 Lifegain
2026-09-25 Pauper Challenge 32 Pauper 37th 2-4 —
2026-09-19 Standard Challenge 32 Standard 32nd 2-4 Dimir Midrange
2026-09-19 Modern RC Qualifier Modern 54th 5-4 —
2026-09-18 Standard Challenge 32 Standard 37th 2-4 —
2026-09-17 Pioneer Challenge 32 Pioneer 37th 1-5 —