MetaDelver ccc8ec0

Delve into the MTGO metagame.

VitorCarvalho01

Standard

Current ELO
1448.2
All-time best ELO
1570.8
Win rate overall
51.1%
452 games
Win rate (Standard)
51.4%
109 games

Results

Date Event Format Place Record Deck
2026-11-12 Pioneer Challenge 16 Pioneer 6th 4-2 Izzet Spellementals
2026-11-12 Pauper Challenge 32 Pauper 28th 2-4 Grixis Faeries
2026-11-03 Standard Challenge 32 Standard 64th 0-4 —
2026-11-01 Pioneer Showcase Challenge Pioneer 18th 6-2 Izzet Spellementals
2026-10-29 Pioneer Challenge 32 Pioneer 11th 4-2 Izzet Spellementals
2026-10-29 Pauper Challenge 32 Pauper 30th 2-4 Grixis Faeries
2026-10-29 Premodern Challenge 16 Premodern 15th 2-3 Selesnya Enchantress
2026-10-23 Premodern Challenge 16 Premodern 20th 1-4 Selesnya Enchantress
2026-10-23 Standard Challenge 32 Standard 18th 3-3 Dimir Midrange
2026-10-23 Standard Challenge 32 Standard 47th 0-4 —
2026-10-22 Pioneer Challenge 32 Pioneer 7th 4-3 Izzet Spellementals
2026-10-22 Pauper Challenge 32 Pauper 23rd 3-3 Grixis Faeries
2026-10-22 Premodern Challenge 16 Premodern 8th 3-3 Selesnya Enchantress
2026-10-20 Standard Challenge 32 Standard 53rd 1-3 —
2026-10-20 Pioneer Challenge 32 Pioneer 6th 5-2 Izzet Spellementals
2026-10-19 Standard Challenge 32 Standard 27th 3-3 Dimir Reanimator
2026-10-19 Pauper Challenge 32 Pauper 28th 3-3 Grixis Faeries
2026-10-18 Vintage Challenge 32 Vintage 53rd 0-3 —
2026-10-18 Pioneer Challenge 16 Pioneer 7th 4-2 Izzet Spellementals
2026-10-18 Pauper Challenge 32 Pauper 21st 3-3 Grixis Faeries
2026-10-17 Pioneer Challenge 16 Pioneer 5th 4-2 Izzet Spellementals
2026-10-17 Modern Challenge 32 Modern 11th 4-2 Amulet Titan
2026-10-17 Modern Showcase Challenge Modern 139th 3-6 —
2026-10-16 Premodern Challenge 16 Premodern 18th 2-3 Selesnya Enchantress
2026-10-16 Standard Challenge 32 Standard 17th 4-2 Dimir Reanimator
2026-10-15 Pioneer Challenge 32 Pioneer 20th 3-3 Izzet Spellementals
2026-10-15 Pauper Challenge 32 Pauper 14th 4-2 Grixis Faeries
2026-10-13 Premodern Challenge 16 Premodern 6th 4-2 Selesnya Enchantress
2026-10-13 Pioneer Challenge 32 Pioneer 9th 4-2 Izzet Spellementals
2026-10-12 Standard Challenge 32 Standard 13th 4-2 Dimir Reanimator
2026-10-12 Pauper Challenge 32 Pauper 30th 2-4 Grixis Faeries
2026-10-11 Pauper Challenge 32 Pauper 42nd 1-3 —
2026-10-09 Premodern Challenge 16 Premodern 5th 4-2 Selesnya Enchantress
2026-10-09 Standard Challenge 32 Special Standard 11th 4-2 Dimir Reanimator
2026-10-08 Pioneer Challenge 32 Pioneer 24th 3-3 Rakdos Sacrifice
2026-10-08 Pauper Challenge 32 Pauper 12th 4-2 Grixis Faeries
2026-10-06 Standard Challenge 16 Special Standard 17th 2-3 Dimir Reanimator
2026-10-06 Standard Challenge 32 Special Standard 20th 3-3 Dimir Reanimator
2026-10-06 Pioneer Challenge 32 Pioneer 11th 4-2 Rakdos Sacrifice
2026-10-05 Pauper Challenge 32 Pauper 11th 4-2 Grixis Faeries
2026-10-04 Standard Challenge 16 Standard 2nd 6-3 Dimir Reanimator
2026-10-04 Vintage Challenge 32 Vintage 31st 2-4 Mono-White Initiative
2026-10-04 Pioneer Challenge 16 Pioneer 6th 3-3 Rakdos Sacrifice
2026-10-03 Premodern Challenge 16 Premodern 8th 4-3 Selesnya Enchantress
2026-10-03 Vintage Challenge 32 Vintage 17th 4-2 Mono-White Initiative
2026-10-03 Modern RC Super Qualifier Modern 207th 2-6 —
2026-10-02 Premodern Challenge 16 Premodern 2nd 6-2 Selesnya Enchantress
2026-10-02 Standard Challenge 32 Standard 32nd 2-4 Dimir Reanimator
2026-10-02 Pauper Challenge 32 Pauper 35th 2-4 —
2026-10-02 Standard Challenge 32 Standard 2nd 8-1 Dimir Reanimator
2026-10-01 Pioneer Challenge 32 Pioneer 2nd 7-2 Rakdos Sacrifice
2026-10-01 Pauper Challenge 32 Pauper 26th 3-3 Grixis Affinity
2026-10-01 Premodern Challenge 32 Premodern 14th 3-3 Selesnya Enchantress
2026-09-29 Standard Challenge 16 Standard 23rd 1-4 Dimir Reanimator
2026-09-29 Premodern Challenge 16 Premodern 8th 3-3 Selesnya Enchantress
2026-09-29 Pioneer Challenge 32 Pioneer 16th 4-2 Rakdos Sacrifice
2026-09-28 Standard Challenge 32 Standard 13th 4-2 Dimir Reanimator
2026-09-28 Pauper Challenge 32 Pauper 51st 0-3 —
2026-09-27 Standard Challenge 16 Standard 6th 5-2 Dimir Reanimator
2026-09-27 Vintage Challenge 32 Vintage 21st 3-3 Mono-White Initiative
2026-09-27 Pauper Challenge 32 Pauper 27th 4-3 Grixis Affinity
2026-09-26 Pioneer Challenge 32 Pioneer 22nd 3-3 Other
2026-09-26 Premodern Challenge 16 Premodern 6th 4-2 Selesnya Enchantress
2026-09-26 Standard Challenge 32 Standard 44th 0-3 —
2026-09-25 Premodern Challenge 32 Premodern 28th 2-4 Selesnya Enchantress
2026-09-25 Standard Challenge 32 Standard 20th 3-3 Dimir Reanimator
2026-09-25 Modern Challenge 64 Modern 73rd 2-5 —
2026-09-25 Pauper Challenge 32 Pauper 41st 2-4 —
2026-09-24 Pauper Challenge 32 Pauper 23rd 3-3 Grixis Affinity
2026-09-24 Premodern Challenge 32 Premodern 5th 5-2 Selesnya Enchantress
2026-09-19 Pioneer Challenge 32 Pioneer 20th 3-3 Dimir Midrange
2026-09-19 Vintage Challenge 32 Vintage 42nd 2-4 —
2026-09-19 Modern Challenge 64 Modern 36th 3-4 —
2026-09-19 Modern RC Qualifier Modern 104th 3-5 —
2026-09-18 Standard Challenge 32 Standard 18th 4-2 Dimir Reanimator