MetaDelver ccc8ec0

Delve into the MTGO metagame.

Venom01

Standard

Current ELO
1560.4
All-time best ELO
1560.4
Win rate overall
54.7%
316 games
Win rate (Standard)
51.7%
60 games

Results

Date Event Format Place Record Deck
2026-11-12 Pioneer Challenge 16 Pioneer 3rd 5-2 Temur Indomitable Creativity
2026-11-12 Standard Challenge 16 Standard 5th 4-2 Dimir Midrange
2026-11-01 Pioneer Showcase Challenge Pioneer 99th 2-3 —
2026-10-25 Modern Challenge 32 Modern 8th 4-3 Eldrazi
2026-10-24 Legacy Challenge 32 Legacy 9th 4-2 Azorius Tempo
2026-10-24 Modern Challenge 16 Modern 2nd 5-3 Eldrazi
2026-10-24 Modern Challenge 32 Modern 37th 1-3 —
2026-10-24 Legacy Challenge 32 Legacy 13th 4-2 Azorius Tempo
2026-10-23 Pauper Challenge 32 Pauper 21st 4-2 Mono Red Madness
2026-10-22 Standard Challenge 16 Standard 20th 3-3 4c Control
2026-10-21 Standard Challenge 16 Standard 1st 7-2 4c Control
2026-10-21 Modern Challenge 32 Modern 8th 4-3 Eldrazi
2026-10-14 Modern Challenge 32 Modern 9th 4-2 Eldrazi
2026-10-13 Modern Challenge 32 Modern 9th 4-2 Eldrazi
2026-10-12 Modern Challenge 16 Modern 3rd 6-1 Eldrazi
2026-10-10 Modern Challenge 32 Modern 5th 5-2 Eldrazi
2026-10-10 Modern Challenge 16 Modern 1st 7-1 Eldrazi
2026-10-09 Pauper Challenge 32 Pauper 24th 3-3 Mono Red Madness
2026-10-09 Standard Challenge 16 Special Standard 1st 6-2 4c Control
2026-10-08 Standard Challenge 16 Special Standard 18th 2-3 Rakdos Lizards
2026-10-07 Standard Challenge 16 Special Standard 19th 2-3 Rakdos Lizards
2026-10-07 Modern Challenge 96 Modern 62nd 2-4 —
2026-10-07 Pauper Challenge 32 Pauper 48th 0-3 —
2026-10-07 Modern Challenge 32 Modern 40th 1-3 —
2026-10-06 Legacy Challenge 32 Legacy 36th 1-3 —
2026-10-06 Modern Challenge 16 Modern 10th 4-2 Domain Zoo
2026-10-06 Modern Challenge 32 Modern 32nd 2-4 Domain Zoo
2026-10-06 Pioneer Challenge 32 Pioneer 41st 1-3 —
2026-10-05 Modern Challenge 64 Modern 62nd 1-3 —
2026-10-04 Standard Challenge 16 Standard 34th 0-1 —
2026-10-04 Modern Challenge 64 Modern 49th 3-4 —
2026-10-03 Modern Challenge 16 Modern 25th 1-3 Esper Blink
2026-10-03 Modern Challenge 64 Modern 24th 4-3 Esper Blink
2026-10-03 Modern RC Super Qualifier Modern 180th 3-2 —
2026-10-02 Pauper Challenge 32 Pauper 9th 4-2 Bogles
2026-10-02 Standard Challenge 32 Standard 26th 2-4 Rakdos Lizards
2026-09-30 Pauper Challenge 32 Pauper 6th 5-2 Bogles
2026-09-29 Legacy Challenge 32 Legacy 22nd 3-3 Azorius Tempo
2026-09-29 Modern Challenge 16 Modern 26th 2-3 Izzet Prowess
2026-09-29 Modern Challenge 32 Modern 28th 2-4 Izzet Murktide
2026-09-29 Pioneer Challenge 32 Pioneer 44th 0-2 —
2026-09-28 Modern Challenge 32 Modern 22nd 4-3 Izzet Murktide
2026-09-27 Modern Challenge 32 Modern 79th 1-3 —
2026-09-26 Standard Challenge 32 Standard 40th 0-3 —
2026-09-26 Modern Challenge 16 Modern 19th 3-3 Izzet Murktide
2026-09-26 Modern Challenge 64 Modern 9th 5-2 Izzet Murktide
2026-09-25 Modern Challenge 64 Modern 5th 7-1 Izzet Murktide
2026-09-19 Standard Challenge 32 Standard 33rd 2-4 —
2026-09-19 Modern Challenge 64 Modern 26th 4-3 Izzet Prowess
2026-09-19 Legacy Challenge 32 Legacy 26th 3-3 Azorius Tempo
2026-09-19 Modern RC Qualifier Modern 130th 2-2 —
2026-09-18 Standard Challenge 32 Standard 12th 4-2 Mono-Green Landfall
2026-09-17 Pioneer Challenge 32 Pioneer 6th 5-2 Golgari Midrange
2026-09-16 Pauper Challenge 32 Pauper 18th 3-3 Mono-Blue Delver
2026-09-16 Modern Challenge 32 Modern 1st 8-2 Izzet Prowess