MetaDelver ccc8ec0

Delve into the MTGO metagame.

Varo

Modern

Current ELO
1545.3
All-time best ELO
1596.7
Win rate overall
53.3%
306 games
Win rate (Modern)
56.6%
113 games

Results

Date Event Format Place Record Deck
2026-11-03 Standard Challenge 32 Standard 23rd 4-3 Jund Sacrifice
2026-11-03 Modern Challenge 16 Modern 17th 3-3 Affinity
2026-11-01 Pioneer Showcase Challenge Pioneer 158th 0-3 —
2026-11-01 Pauper Challenge 32 Pauper 48th 1-3 —
2026-11-01 Legacy Challenge 32 Legacy 9th 4-2 Azorius Tempo
2026-11-01 Modern Challenge 32 Modern 23rd 3-3 Affinity
2026-10-31 Standard Showcase Challenge Standard 54th 5-3 —
2026-10-31 Modern Challenge 32 Modern 51st 1-3 —
2026-10-30 Pioneer RC Super Qualifier Pioneer 19th 6-2 Izzet Vivi
2026-10-30 Standard Challenge 32 Standard 40th 0-2 —
2026-10-30 Modern Challenge 32 Modern 13th 4-2 Affinity
2026-10-30 Pauper Challenge 32 Pauper 18th 3-3 Boros Moxite
2026-10-29 Standard Challenge 16 Standard 7th 4-3 Jund Sacrifice
2026-10-28 Pauper Challenge 32 Pauper 34th 1-3 —
2026-10-23 Modern Challenge 32 Modern 2nd 7-2 Affinity
2026-10-23 Pauper Challenge 32 Pauper 12th 4-2 Azorius Affinity
2026-10-22 Standard Challenge 16 Standard 39th 0-2 —
2026-10-21 Modern Challenge 64 Modern 65th 0-3 —
2026-10-20 Standard Challenge 32 Standard 6th 5-2 Jund Sacrifice
2026-10-20 Legacy Challenge 32 Legacy 7th 5-2 Azorius Tempo
2026-10-20 Pauper Challenge 16 Pauper 23rd 1-3 Grixis Affinity
2026-10-20 Modern Challenge 16 Modern 9th 3-2 Affinity
2026-10-18 Pioneer Challenge 16 Pioneer 9th 3-2 Jund Sacrifice
2026-10-18 Pauper Challenge 32 Pauper 63rd 0-2 —
2026-10-15 Standard Challenge 16 Standard 2nd 7-2 Mono-Green Landfall
2026-10-14 Pauper Challenge 32 Pauper 36th 1-3 —
2026-10-13 Standard Challenge 32 Standard 37th 2-2 —
2026-10-13 Legacy Challenge 32 Legacy 50th 0-2 —
2026-10-13 Pauper Challenge 16 Pauper 9th 4-2 Grixis Affinity
2026-10-09 Modern Challenge 32 Modern 13th 4-2 Affinity
2026-10-09 Standard Challenge 32 Special Standard 57th 0-2 —
2026-10-09 Pauper Challenge 32 Pauper 25th 3-3 Grixis Affinity
2026-10-09 Standard Challenge 16 Special Standard 11th 3-2 Mono-Green Landfall
2026-10-08 Standard Challenge 16 Special Standard 2nd 6-2 Mono-Green Landfall
2026-10-07 Modern Challenge 96 Modern 99th 0-3 —
2026-10-06 Legacy Challenge 32 Legacy 41st 1-3 —
2026-10-06 Pauper Challenge 16 Pauper 13th 3-3 Jund Wildfire
2026-10-06 Modern Challenge 16 Modern 4th 6-2 Affinity
2026-10-04 Pauper Challenge 32 Pauper 27th 2-3 Grixis Affinity
2026-10-03 Pauper Challenge 16 Pauper 5th 5-1 Azorius Affinity
2026-10-03 Modern RC Super Qualifier Modern 74th 5-4 —
2026-10-02 Modern Challenge 96 Modern 15th 5-2 Izzet Steel-Cutter
2026-10-02 Pauper Challenge 32 Pauper 6th 5-2 Grixis Affinity
2026-09-30 Modern Challenge 96 Modern 46th 4-3 —
2026-09-30 Pauper Challenge 32 Pauper 23rd 3-3 Grixis Faeries
2026-09-29 Legacy Challenge 32 Legacy 39th 1-5 —
2026-09-25 Standard Challenge 32 Standard 34th 1-3 —
2026-09-25 Modern Challenge 64 Modern 77th 1-3 —
2026-09-25 Pauper Challenge 32 Pauper 55th 0-2 —
2026-09-19 Modern Challenge 64 Modern 21st 4-3 Jeskai Blink
2026-09-19 Standard Challenge 32 Standard 16th 3-3 Mardu Discard
2026-09-19 Legacy Challenge 32 Legacy 43rd 0-2 —
2026-09-19 Modern RC Qualifier Modern 17th 7-2 Affinity
2026-09-17 Modern Challenge 64 Modern 55th 3-4 —
2026-09-17 Standard Challenge 16 Standard 4th 5-2 Mardu Discard
2026-09-16 Modern Challenge 96 Modern 42nd 4-3 —