MetaDelver ccc8ec0

Delve into the MTGO metagame.

Sarlanga

Legacy

Current ELO
1476.9
All-time best ELO
1501.2
Win rate overall
49.7%
294 games
Win rate (Legacy)
46.3%
54 games

Results

Date Event Format Place Record Deck
2026-11-12 Pioneer Challenge 16 Pioneer 13th 3-2 Selesnya Company
2026-11-12 Modern Challenge 32 Modern 16th 4-2 Neobrand
2026-11-11 Legacy Challenge 32 Legacy 8th 4-3 Boros Energy
2026-11-03 Modern Challenge 32 Modern 37th 2-4 —
2026-11-01 Pioneer Showcase Challenge Pioneer 79th 3-5 —
2026-11-01 Vintage Challenge 32 Vintage 7th 5-2 Mono-White Initiative
2026-10-30 Pioneer RC Super Qualifier Pioneer 61st 4-4 —
2026-10-30 Legacy Challenge 32 Legacy 38th 1-5 —
2026-10-29 Vintage Challenge 16 Vintage 18th 1-4 Mono-White Initiative
2026-10-28 Legacy Challenge 32 Legacy 10th 4-2 Boros Energy
2026-10-28 Modern Challenge 32 Modern 39th 2-4 —
2026-10-25 Modern Challenge 32 Modern 9th 4-2 Domain Zoo
2026-10-24 Legacy Challenge 32 Legacy 36th 2-4 —
2026-10-23 Modern Challenge 32 Modern 1st 7-2 Domain Zoo
2026-10-22 Pauper Challenge 32 Pauper 26th 3-3 Mono-Blue Delver
2026-10-21 Modern Challenge 64 Modern 49th 2-4 —
2026-10-21 Legacy Challenge 32 Legacy 11th 4-2 Boros Energy
2026-10-20 Modern Challenge 64 Modern 30th 4-3 Boros Energy
2026-10-20 Pioneer Challenge 32 Pioneer 39th 1-5 —
2026-10-18 Vintage Challenge 32 Vintage 14th 4-2 Mono-White Initiative
2026-10-15 Pioneer Challenge 32 Pioneer 17th 3-3 Dredge
2026-10-15 Modern Challenge 64 Modern 20th 4-3 Boros Energy
2026-10-12 Pauper Challenge 32 Pauper 38th 1-4 —
2026-10-10 Legacy Challenge 32 Legacy 27th 3-3 Boros Energy
2026-10-09 Modern Challenge 32 Modern 32nd 2-4 Eldrazi Tron
2026-10-09 Pauper Challenge 32 Pauper 48th 0-3 —
2026-10-08 Pioneer Challenge 32 Pioneer 8th 4-3 Dredge
2026-10-08 Pauper Challenge 32 Pauper 4th 5-3 Mono-Blue Delver
2026-10-07 Legacy Challenge 32 Legacy 24th 3-3 Boros Energy
2026-10-07 Modern Challenge 96 Modern 67th 2-5 —
2026-10-06 Modern Challenge 64 Modern 28th 4-3 4c HollowOne
2026-10-06 Pioneer Challenge 32 Pioneer 2nd 6-3 Dredge
2026-10-03 Modern RC Super Qualifier Modern 137th 4-5 —
2026-10-01 Pauper Challenge 32 Pauper 31st 2-2 Mono-Blue Delver
2026-09-29 Legacy Challenge 32 Legacy 23rd 3-3 Boros Energy
2026-09-28 Modern Challenge 96 Modern 31st 4-3 Domain Zoo
2026-09-27 Vintage Challenge 32 Vintage 3rd 5-3 Mono-White Initiative
2026-09-27 Vintage RC Qualifier Vintage 24th 5-3 Mono-White Initiative
2026-09-26 Legacy Challenge 32 Legacy 35th 2-4 —
2026-09-25 Pauper Challenge 32 Pauper 54th 0-3 —
2026-09-24 Modern Challenge 64 Modern 20th 5-2 Domain Zoo
2026-09-19 Modern Challenge 64 Modern 14th 5-2 Neobrand
2026-09-19 Modern RC Qualifier Modern 75th 4-5 —
2026-09-18 Modern Challenge 64 Modern 28th 4-3 Neobrand
2026-09-18 Pauper Challenge 32 Pauper 30th 3-3 Mono-Blue Delver
2026-09-17 Modern Challenge 64 Modern 36th 4-3 —