MetaDelver ccc8ec0

Delve into the MTGO metagame.

LuffyDoChapeuDePalha

Pauper

Current ELO
1613.7
All-time best ELO
1615.1
Win rate overall
56.4%
305 games
Win rate (Pauper)
58.5%
205 games

Results

Date Event Format Place Record Deck
2026-11-12 Pauper Challenge 32 Pauper 23rd 3-3 Grixis Affinity
2026-11-03 Premodern Challenge 16 Premodern 13th 3-2 Mono-Blue Stiflenought
2026-11-03 Pauper Challenge 16 Pauper 10th 3-2 Grixis Affinity
2026-11-01 Pauper Challenge 32 Pauper 1st 8-1 Grixis Affinity
2026-11-01 Premodern Challenge 16 Premodern 3rd 5-2 Mono-Blue Stiflenought
2026-10-30 Premodern Challenge 16 Premodern 4th 5-2 Mono-Blue Stiflenought
2026-10-30 Pauper Challenge 32 Pauper 32nd 2-4 Grixis Affinity
2026-10-29 Pauper Challenge 32 Pauper 48th 0-3 —
2026-10-29 Premodern Challenge 16 Premodern 6th 4-2 Mono-Blue Stiflenought
2026-10-28 Pauper Challenge 32 Pauper 8th 4-3 Grixis Affinity
2026-10-24 Pauper Challenge 16 Pauper 13th 3-3 Grixis Affinity
2026-10-23 Premodern Challenge 16 Premodern 16th 2-3 Mono-Blue Stiflenought
2026-10-23 Pauper Challenge 32 Pauper 16th 4-2 Grixis Affinity
2026-10-22 Pauper Challenge 32 Pauper 6th 4-3 Grixis Affinity
2026-10-22 Premodern Challenge 16 Premodern 7th 3-3 Mono-Blue Stiflenought
2026-10-20 Pauper Challenge 16 Pauper 15th 2-3 Grixis Affinity
2026-10-19 Pauper Challenge 32 Pauper 12th 4-2 Grixis Affinity
2026-10-18 Pauper Challenge 32 Pauper 6th 5-2 Grixis Affinity
2026-10-18 Premodern Challenge 16 Premodern 2nd 6-2 Mono-Blue Stiflenought
2026-10-17 Pauper Challenge 16 Pauper 30th 0-2 Grixis Affinity
2026-10-16 Premodern Challenge 16 Premodern 9th 3-2 Mono-Blue Stiflenought
2026-10-16 Pauper Challenge 32 Pauper 1st 8-1 Grixis Affinity
2026-10-15 Pauper Challenge 32 Pauper 39th 1-5 —
2026-10-14 Pauper Challenge 32 Pauper 37th 1-4 —
2026-10-13 Premodern Challenge 16 Premodern 8th 3-3 Mono-Blue Stiflenought
2026-10-12 Pauper Challenge 32 Pauper 19th 3-3 Grixis Affinity
2026-10-11 Pauper Challenge 32 Pauper 15th 4-2 Grixis Affinity
2026-10-09 Premodern Challenge 16 Premodern 7th 3-3 Mono-Blue Stiflenought
2026-10-09 Pauper Challenge 32 Pauper 4th 5-3 Grixis Affinity
2026-10-08 Pauper Challenge 32 Pauper 19th 4-2 Grixis Affinity
2026-10-07 Pauper Challenge 32 Pauper 9th 4-2 Grixis Affinity
2026-10-04 Pauper Challenge 32 Pauper 3rd 6-2 Grixis Affinity
2026-10-04 Premodern Challenge 16 Premodern 24th 0-3 Mono-Blue Stiflenought
2026-10-03 Premodern Challenge 16 Premodern 6th 4-3 Mono-Blue Stiflenought
2026-10-03 Pauper Challenge 16 Pauper 25th 1-3 Grixis Affinity
2026-10-02 Premodern Challenge 16 Premodern 29th 0-2 Mono-Blue Stiflenought
2026-10-02 Pauper Challenge 32 Pauper 10th 4-2 Grixis Affinity
2026-10-01 Pauper Challenge 32 Pauper 8th 4-3 Grixis Affinity
2026-10-01 Premodern Challenge 32 Premodern 5th 5-2 Mono-Blue Stiflenought
2026-09-30 Pauper Challenge 32 Pauper 36th 1-4 —
2026-09-29 Pauper Challenge 16 Pauper 21st 1-3 Grixis Affinity
2026-09-28 Pauper Challenge 32 Pauper 1st 8-1 Grixis Affinity
2026-09-27 Pauper Challenge 32 Pauper 37th 2-3 —
2026-09-27 Vintage RC Qualifier Vintage 95th 2-6 —
2026-09-25 Premodern Challenge 32 Premodern 14th 3-3 Mono-Blue Stiflenought
2026-09-25 Pauper Challenge 32 Pauper 46th 1-2 —
2026-09-24 Pauper Challenge 32 Pauper 5th 6-1 Grixis Affinity
2026-09-24 Premodern Challenge 32 Premodern 35th 1-5 —
2026-09-18 Pauper Challenge 32 Pauper 20th 3-3 Grixis Affinity
2026-09-17 Pauper Challenge 32 Pauper 3rd 7-1 Grixis Affinity
2026-09-16 Pauper Challenge 32 Pauper 14th 4-2 Grixis Affinity