MetaDelver ccc8ec0

Delve into the MTGO metagame.

Denisevich

Pioneer

Current ELO
1500.0
All-time best ELO
1527.2
Win rate overall
52.6%
194 games
Win rate (Pioneer)
48.4%
31 games

Results

Date Event Format Place Record Deck
2026-11-12 Standard Challenge 16 Standard 6th 4-2 Izzet Prowess
2026-10-31 Standard Showcase Challenge Standard 10th 6-2 Jund Sacrifice
2026-10-31 Pauper Challenge 16 Pauper 21st 1-3 Boros Synthesizer
2026-10-30 Pioneer RC Super Qualifier Pioneer 48th 4-4 —
2026-10-30 Pauper Challenge 32 Pauper 23rd 3-3 Mono Red Madness
2026-10-24 Pauper Challenge 16 Pauper 12th 3-3 Mono Red Madness
2026-10-23 Pauper Challenge 32 Pauper 44th 1-2 —
2026-10-19 Modern Challenge 64 Modern 49th 1-2 —
2026-10-17 Modern Showcase Challenge Modern 59th 5-4 —
2026-10-16 Pauper Challenge 32 Pauper 39th 1-2 —
2026-10-16 Standard Challenge 32 Standard 42nd 1-2 —
2026-10-15 Pioneer Challenge 32 Pioneer 26th 2-3 Izzet Prowess
2026-10-15 Standard Challenge 16 Standard 4th 4-3 4c Artifacts
2026-10-13 Pioneer Challenge 32 Pioneer 35th 0-2 —
2026-10-09 Pauper Challenge 32 Pauper 7th 5-2 Mono Red Madness
2026-10-09 Standard Challenge 16 Special Standard 2nd 6-2 4c Artifacts
2026-10-06 Pioneer Challenge 32 Pioneer 8th 4-3 Izzet Prowess
2026-10-05 Standard Challenge 32 Special Standard 30th 3-3 Other
2026-10-03 Modern Challenge 64 Modern 46th 2-3 —
2026-10-03 Modern RC Super Qualifier Modern 163rd 3-3 —
2026-10-02 Pauper Challenge 32 Pauper 39th 1-2 —
2026-10-02 Standard Challenge 32 Standard 37th 1-3 —
2026-10-01 Pioneer Challenge 32 Pioneer 6th 5-2 Izzet Prowess
2026-09-30 Pauper Challenge 32 Pauper 41st 0-2 —
2026-09-29 Modern Challenge 32 Modern 18th 4-2 Grixis Reanimator
2026-09-29 Pioneer Challenge 32 Pioneer 43rd 0-2 —
2026-09-28 Standard Challenge 32 Standard 10th 4-2 Mono-Green Landfall
2026-09-26 Standard Challenge 32 Standard 5th 5-2 Mono-Green Landfall
2026-09-26 Pauper Challenge 16 Pauper 29th 1-2 Mardu Synthesizer
2026-09-26 Modern Challenge 16 Modern 20th 3-3 Boros Energy
2026-09-25 Standard Challenge 32 Standard 2nd 7-2 Mono-Green Landfall
2026-09-25 Pauper Challenge 32 Pauper 38th 2-3 —
2026-09-24 Modern Challenge 64 Modern 34th 4-3 —
2026-09-19 Standard Challenge 32 Standard 18th 3-3 Mono-Green Landfall
2026-09-19 Modern RC Qualifier Modern 184th 0-1 —
2026-09-18 Pauper Challenge 32 Pauper 34th 2-3 —
2026-09-16 Pauper Challenge 32 Pauper 43rd 1-2 —