Naya Terragedon
Premodern · Premodern Challenge 16 · 2026-10-13 · AFX
This placed list · Featured Armageddon
Mainboard (60)
Creature (12)
Sorcery (7)
Instant (6)
Artifact (4)
Enchantment (4)
Land (27)
Sideboard (15)
Matchup analysis
Best and worst matchups among decks with at least 2% share and pairings with at least 5 matches, over the last 7 days. Best is 50%+; worst is below 50%.
No matchup snapshot data for this format and window.
Win rate by pilot Elo
Pilots of this deck, grouped by their format Elo at the start of the event. Each band is 50 rating points.
| Elo | Win rate | Record |
|---|---|---|
| 1450โ1499 | 57.8% | 48โ35 ยท 83 matches |
| 1500โ1549 | 52.7% | 59โ53 ยท 112 matches |
| 1550โ1599 | 10.0% | 1โ9 ยท 10 matches |
Win rate by opponent Elo
How this deck performs against players in each rating band, using the opponent's format Elo at the start of the event.
| Opponent Elo | Win rate | Record |
|---|---|---|
| 1350โ1399 | 50.0% | 1โ1 ยท 2 matches |
| 1450โ1499 | 54.5% | 24โ20 ยท 44 matches |
| 1500โ1549 | 54.3% | 75โ63 ยท 138 matches |
| 1550โ1599 | 40.0% | 6โ9 ยท 15 matches |
| 1600โ1649 | 33.3% | 2โ4 ยท 6 matches |
Guides
No guides for this archetype yet.