Living End
Modern · Modern Challenge 32 · 2026-10-24 · AzureMoon
This placed list · Featured Oliphaunt
- Win rate
- 0.0% = +0.0
- Play rate
- 1.3% = +0.0
Mainboard (60)
Creature (33)
-
4
Endurance
-
4
Shardless Agent
-
4
Subtlety
-
4
Street Wraith
-
4
Wistfulness
-
4
Generous Ent
-
4
Oliphaunt
-
1
Colossal Skyturtle
-
2
Striped Riverwinder
-
2
Waker of Waves
Sorcery (3)
Instant (8)
Land (16)
Sideboard (15)
Matchup analysis
Best and worst matchups among decks with at least 2% share and pairings with at least 5 matches, over the last 7 days. Best is 50%+; worst is below 50%.
Matchup analysis is shown for archetypes with at least 2% metagame share.
Win rate by pilot Elo
Pilots of this deck, grouped by their format Elo at the start of the event. Each band is 50 rating points.
| Elo | Win rate | Record |
|---|---|---|
| 1400โ1449 | 61.9% | 13โ8 ยท 21 matches |
| 1450โ1499 | 61.4% | 86โ54 ยท 140 matches |
| 1500โ1549 | 61.9% | 138โ85 ยท 223 matches |
| 1550โ1599 | 63.0% | 29โ17 ยท 46 matches |
| 1600โ1649 | 77.3% | 17โ5 ยท 22 matches |
Win rate by opponent Elo
How this deck performs against players in each rating band, using the opponent's format Elo at the start of the event.
| Opponent Elo | Win rate | Record |
|---|---|---|
| 1350โ1399 | 75.0% | 3โ1 ยท 4 matches |
| 1400โ1449 | 67.9% | 19โ9 ยท 28 matches |
| 1450โ1499 | 62.1% | 72โ44 ยท 116 matches |
| 1500โ1549 | 67.7% | 147โ70 ยท 217 matches |
| 1550โ1599 | 49.3% | 35โ36 ยท 71 matches |
| 1600โ1649 | 33.3% | 4โ8 ยท 12 matches |
| 1650โ1699 | 100.0% | 3โ0 ยท 3 matches |
| 1700โ1749 | 0.0% | 0โ1 ยท 1 matches |
Guides
No guides for this archetype yet.