Generic Ragavan
Modern · Modern Challenge 32 · 2026-11-01 · Enida
This placed list · Featured Boltwave
- Win rate
- 40.0% = +0.0
- Play rate
- 1.6% = +0.0
Mainboard (60)
Creature (9)
Sorcery (13)
Instant (10)
Artifact (8)
Land (20)
Sideboard (15)
Matchup analysis
Best and worst matchups among decks with at least 2% share and pairings with at least 5 matches, over the last 7 days. Best is 50%+; worst is below 50%.
Matchup analysis is shown for archetypes with at least 2% metagame share.
Win rate by pilot Elo
Pilots of this deck, grouped by their format Elo at the start of the event. Each band is 50 rating points.
| Elo | Win rate | Record |
|---|---|---|
| 1400โ1449 | 61.1% | 11โ7 ยท 18 matches |
| 1450โ1499 | 50.0% | 9โ9 ยท 18 matches |
| 1500โ1549 | 57.5% | 23โ17 ยท 40 matches |
Win rate by opponent Elo
How this deck performs against players in each rating band, using the opponent's format Elo at the start of the event.
| Opponent Elo | Win rate | Record |
|---|---|---|
| 1400โ1449 | 50.0% | 3โ3 ยท 6 matches |
| 1450โ1499 | 65.0% | 13โ7 ยท 20 matches |
| 1500โ1549 | 56.4% | 22โ17 ยท 39 matches |
| 1550โ1599 | 60.0% | 3โ2 ยท 5 matches |
| 1600โ1649 | 40.0% | 2โ3 ยท 5 matches |
| 1700โ1749 | 0.0% | 0โ1 ยท 1 matches |
Guides
No guides for this archetype yet.